Didara giga 3.2v 6000mm'vah batiri
Get Latest PriceIru owo sisan: | L/C,D/A |
Min. Bere fun: | 1 Piece/Pieces |
Iṣowo: | Ocean,Land,Air,Express |
Iru owo sisan: | L/C,D/A |
Min. Bere fun: | 1 Piece/Pieces |
Iṣowo: | Ocean,Land,Air,Express |
Rechargeable: Chargeable
Warranty: 3 Years
Cycle Life: More Than 2000 Times
Battery Cell: 32650 3.2V 6000mAh
Voltage: 3.2V
Capacity: 6000mAh
Size: 32*65 mm
Transport Package: Cartons, Pallets
Specification: Customize
Trademark: eastar
Origin: Shenzhen, China
Igbaragbara agbara: 10000PCS / Day
Type: LiFePO4 Battery
Nominal Voltage: 3.2v
Discharge Rate: Medium Discharge Rate
Shape: Cylindrical Battery
Electrolyte: Organic Electrolyte
Installation: Fixed
Ta sipo | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Alaye
Awọn ẹya pataki:
Igbesi aye gigun gigun
Diwọn fẹẹrẹ: nipa 40% ti iwuwo ti iwuwo acid nla kan. A "ju silẹ" rirọpo fun awọn batiri acid
♦ Agbara giga : Gbigba ilọpomeji Agbara Apoti Ju Acid, paapaa oṣuwọn isura ifunni giga, lakoko ti o ṣetọju agbara agbara giga
Lilọ iwọn otutu otutu ti o ga julọ: -20ºC ~ 60ºC
♦ Iduroṣinṣin Alagbara
Awọn ohun elo:
Awọn kẹkẹ keke ati awọn scooters
Awọn ibi ipamọ agbara / afẹfẹ afẹfẹ
♦ Agbara Apamọ fun Awọn UPS kekere
♦ awọn trolleys Golf & Buggies
Awọn keke ina
Name | Specification |
Battery cell specification | |
Voltage | 3.2v |
Capacity | 6000mah |
Size | 32650 |
Charge cut-off voltage | 3.6v |
Discharge cut-off voltage | 2.6v |
Weight | about 160g |
Max constant discharging current | 18A |
Peak Current | 20A |
Max constant Charge current | 3A |
Charge method | CC-CV |
Charge temperature | 0ºC~45ºC |
Discharge temperature | -20ºC~45ºC |
Storage temperature | -20ºC~45ºC |
Size | 32*65 (D*H) mm |
Cycle life 80% DOD | more than 2000 times |
Warranty | 3 years |
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.