3.7ु 11.1V103450 1800mAh gbigba latipo Batiri
Get Latest PriceIru owo sisan: | L/C,T/T,MoneyGram |
Incoterm: | FOB |
Min. Bere fun: | 1 Piece/Pieces |
Iṣowo: | Express,Ocean,Land,Air |
Port: | Shenzhen/Guangzhou/Hongkong |
Iru owo sisan: | L/C,T/T,MoneyGram |
Incoterm: | FOB |
Min. Bere fun: | 1 Piece/Pieces |
Iṣowo: | Express,Ocean,Land,Air |
Port: | Shenzhen/Guangzhou/Hongkong |
Ta sipo | : | Piece/Pieces |
Iru Apoti | : | Ifiweranṣẹ Pladeg Pravel Pataki |
The file is encrypted. Please fill in the following information to continue accessing it
Items | Parameter | |
Battery model | 103450P | |
Brand | LR/OEM/ODM | |
Design scheme | Battery cell + PCM +wires | |
Condition | 100% new | |
Nominal voltage | 11.1V | |
Typical capacity | 1800mAh(0.2C discharge) | |
Max charging | 1.0C/4.2V | |
Standard discharging | 0.2C/3.0V | |
Dimension | 31*35*52mm(T*W*L) | |
Cycle time | ≥500 times | |
Warranty | 12 months | |
Storage temperature (Percentage of recoverable capacity no less than 80% of the initial capacities) | -10°C∼25ºC | ≤12 months |
-10ºC∼45ºC | ≤6 months | |
-10ºC∼60ºC | ≤1 month | |
20±5ºC is the recommended storage temperature | ||
Color | Optional | |
Package | Bag, roll, box, carton, pallet | |
Applications | Electric power tools |
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.