21700 Li-Ion NMC Batiri batiri - 3.7V, 4800Mah
Get Latest PriceIru owo sisan: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. Bere fun: | 1 Piece/Pieces |
Iṣowo: | Ocean,Land,Air,Express |
Iru owo sisan: | L/C,T/T,Paypal,Others |
Incoterm: | FOB |
Min. Bere fun: | 1 Piece/Pieces |
Iṣowo: | Ocean,Land,Air,Express |
Awoṣe KO.: NMC21700
Transport Package: Carton Packing with Pallet
Specification: 21700
Trademark: LR or OEM
Origin: Guangdong, China(Mainland)
Koodu HS: 8507600090
Igbaragbara agbara: 100, 000 PCS/Month
Type: Li-ion Battery
Cathode Material: NCM
Rechargeable: Yes
Size: Medium
Color: Oem
BMS: OEM
Ta sipo | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Cell |
Model | NMC21700 4800 | |
Capacity(C) | 4800mAh | ||
Rated voltage(V) | 4800V | ||
Typical Impedance (mΩ) | ≤14mΩ | ||
Battery material | NMC material | ||
Voltage at end of discharge | 3.00 V | ||
Voltage at end of charge | 4.20V±0.05V | ||
Standard charge | 0.2C | ||
Standard discharge | 0.2C | ||
Max Charge current | 1C | ||
Max Continuous Discharge current | 3C | ||
Weight (Approx.) | 68±1g | ||
dimension(L×W×H)(mm) | 21*70MM | ||
Operating temperature | Charge temperature | 0ºC~45ºC | |
Discharge temperature | -20ºC~60ºC |
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.
Fọwọsi alaye diẹ sii ki o le wọle si ọ ni iyara
Gbólólólóhùn Asiri: Asiri rẹ ṣe pataki pupọ si wa. Ile-iṣẹ wa ṣe ileri lati ṣe sọ alaye ti ara ẹni si eyikeyi ifihan pẹlu awọn igbanilaaye rẹ.